2010-2011 Barclays Premier League Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | ![]() | Manchester United | 29 | 17 | 9 | 3 | 63 | 30 | 13 | 1 | 0 | 39 | 9 | 4 | 8 | 3 | 24 | 21 | 33 | 60 | |||
2 | ![]() | Arsenal | 28 | 17 | 6 | 5 | 57 | 27 | 10 | 2 | 3 | 30 | 12 | 7 | 4 | 2 | 27 | 15 | 30 | 57 | |||
3 | ![]() | Manchester City | 29 | 15 | 8 | 6 | 45 | 25 | 9 | 4 | 2 | 23 | 11 | 6 | 4 | 4 | 22 | 14 | 20 | 53 | |||
4 | ![]() | Chelsea | 28 | 15 | 6 | 7 | 51 | 24 | 9 | 2 | 2 | 26 | 9 | 6 | 4 | 5 | 25 | 15 | 27 | 51 | |||
5 | ![]() | Tottenham Hotspur | 28 | 13 | 9 | 6 | 41 | 34 | 7 | 5 | 1 | 19 | 10 | 6 | 4 | 5 | 22 | 24 | 7 | 48 | |||
6 | ![]() | Liverpool | 29 | 12 | 6 | 11 | 39 | 36 | 9 | 4 | 2 | 26 | 12 | 3 | 2 | 9 | 13 | 24 | 3 | 42 | |||
7 | ![]() | Bolton Wanderers | 29 | 10 | 10 | 9 | 42 | 40 | 8 | 5 | 2 | 28 | 19 | 2 | 5 | 7 | 14 | 21 | 2 | 40 | |||
8 | ![]() | Sunderland | 29 | 9 | 11 | 9 | 33 | 35 | 6 | 5 | 3 | 18 | 14 | 3 | 6 | 6 | 15 | 21 | -2 | 38 | |||
9 | ![]() | Newcastle United | 29 | 9 | 9 | 11 | 44 | 41 | 4 | 6 | 5 | 32 | 22 | 5 | 3 | 6 | 12 | 19 | 3 | 36 | |||
10 | ![]() | Everton | 28 | 8 | 12 | 8 | 37 | 37 | 5 | 5 | 3 | 21 | 18 | 3 | 7 | 5 | 16 | 19 | 0 | 36 | |||
11 | ![]() | Fulham | 29 | 7 | 14 | 8 | 32 | 31 | 6 | 6 | 3 | 20 | 16 | 1 | 8 | 5 | 12 | 15 | 1 | 35 | |||
12 | ![]() | Stoke City | 29 | 10 | 4 | 15 | 32 | 38 | 7 | 3 | 4 | 20 | 15 | 3 | 1 | 11 | 12 | 23 | -6 | 34 | |||
13 | ![]() | Aston Villa | 29 | 8 | 9 | 12 | 37 | 50 | 6 | 5 | 3 | 22 | 16 | 2 | 4 | 9 | 15 | 34 | -13 | 33 | |||
14 | ![]() | Blackburn Rovers | 29 | 9 | 5 | 15 | 37 | 49 | 6 | 4 | 4 | 17 | 11 | 3 | 1 | 11 | 20 | 38 | -12 | 32 | |||
15 | ![]() | Blackpool | 29 | 9 | 5 | 15 | 43 | 58 | 4 | 3 | 7 | 23 | 27 | 5 | 2 | 8 | 20 | 31 | -15 | 32 | |||
16 | ![]() | West Bromwich Albion | 29 | 8 | 8 | 13 | 39 | 54 | 5 | 5 | 4 | 22 | 23 | 3 | 3 | 9 | 17 | 31 | -15 | 32 | |||
17 | ![]() | West Ham United | 29 | 7 | 10 | 12 | 36 | 49 | 5 | 4 | 6 | 20 | 21 | 2 | 6 | 6 | 16 | 28 | -13 | 31 | |||
18 | ![]() | Birmingham | 27 | 6 | 12 | 9 | 26 | 38 | 4 | 7 | 4 | 14 | 18 | 2 | 5 | 5 | 12 | 20 | -12 | 30 | |||
19 | ![]() | Wolverhampton Wanderers | 29 | 8 | 5 | 16 | 34 | 49 | 7 | 3 | 5 | 24 | 22 | 1 | 2 | 11 | 10 | 27 | -15 | 29 | |||
20 | ![]() | Wigan Athletic | 29 | 5 | 12 | 12 | 27 | 50 | 3 | 6 | 6 | 16 | 30 | 2 | 6 | 6 | 11 | 20 | -23 | 27 |
Rabu, 09 Maret 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar